CHOUDRANT, La. – Partial round one results of the 46th Southern Junior Championship of the Southern Golf Association hosted by Squire Creek Country Club in Choudrant, La. on Wednesday, June 13, 2018 (7074 yards, par 36-36—72, 75.3/146).
The 46th Southern Junior Championship began today with 148 players competing to win the Perry Adair Memorial Trophy. Hosted by Squire Creek Country Club in Choudrant, Louisiana, the prestigious event began under typical June weather conditions under sunny skies with hot and humid temperatures.
Kye Meeks of Walnut, Miss. is the current clubhouse leader following an impressive four-under 68 in windy conditions early this morning. Meeks’ round included five birdies and only one bogey.
Defending champion, Ethan Hagood of Birmingham, Ala., who won the title at Willow Point Golf and Country Club last year, had a back nine of two-under par to post a level-par 72.
Play was suspended for the day at 6:43p.m. due to severe thunderstorms in the area. 18 players did not finish round one.
Round one will resume at 7:30 a.m. tomorrow with round two beginning as scheduled from the first and tenth tees.
Visit www.southerngolf.org and @sgagolf social media channels for the latest updates.
This championship is conducted by the Southern Golf Association.
Partial Round 1 Results
*DNF players will resume Round 1 at 7:30am
Place Competitor (Graduation) Score
1 Kye Meeks, Walnut, Miss. (2020) 35-33--68 (-4)
2 Brandon Cho, Suwanee, Ga. (2020) 34-35--69 (-3)
T3 Phil Jones, Alpharetta, Ga. (2018) 35-35--70 (-2)
T3 Matt Stuart, Birmingham, Ala. (2019) 33-37--70 (-2)
T3 Brooks Li, Irvine, Calif. (2019) 36-34--70 (-2)
T3 Gavin Noble, Ringgold, Ga. (2019) 35-35--70 (-2)
T3 Jake Marler, Shreveport, La. (2020) 34-36--70 (-2)
T8 Hunter Battles, Tuscumbia, Ala. (2019) 38-33--71 (-1)
T8 Nicholas Arcement, Thibodaux, La. (2020) 35-36--71 (-1)
T8 Will Stakel, Peachtree Corners, Ga. (2020) 36-35--71 (-1)
T11 Cole Sherwood, Austin, Texas (2020) 36-36--72 (Even)
T11 Mac Scott, Birmingham, Ala. (2020) 34-38--72 (Even)
T11 Ethan Hagood, Birmingham, Ala. (2018) 38-34--72 (Even)
T11 Matt Weber, Scott, La. (2019) 37-35--72 (Even)
T11 Takafumi Shimoji, Suwanee, Ga. (2019) 37-35--72 (Even)
T11 Samuel Kim, Frisco, Texas (2019) 38-34--72 (Even)
T17 Lindsey Cordell, Rome, Ga. (2020) 37-36--73 (+1)
T17 Reynolds Lambert, Birmingham, Ala. (2019) 37-36--73 (+1)
T17 Ryan Goldfarb, Palm Beach, Fla. (2018) 37-36--73 (+1)
T17 J. P. Cave, Mobile, Ala. (2020) 38-35--73 (+1)
T17 Rondarius Walters, Grand Prairie, Texas (2019) 34-39--73 (+1)
T17 Lake Juban, Hallsville, Texas (2019) 35-38--73 (+1)
T17 Tianyu Wu., Howey-in-the-Hills, Fla. (2019) 35-38--73 (+1)
T17 Matthew Garside, Vadnais Heights, Minn. (2019) 37-36--73 (+1)
T17 Brian Li, Warren, N.J. (2019) 39-34--73 (+1)
T26 Grant Drogosch, Windermere, Fla. (2019) 36-38--74 (+2)
T26 Carson Whitton, Newnan, Ga. (2018) 37-37--74 (+2)
T26 Evans Gross, Birmingham, Ala. (2021) 36-38--74 (+2)
T26 Johnathan Ellis, Baton Rouge, La. (2020) 36-38--74 (+2)
T30 Johnny Tucker, Jacksonville, Fla. (2018) 37-38--75 (+3)
T30 Landon Carner, Birmingham, Ala. (2018) 38-37--75 (+3)
T30 Sam Nicholson, Atlantic Beach, Fla. (2019) 37-38--75 (+3)
T30 Jack McDonald, Dunwoody, Ga. (2019) 36-39--75 (+3)
T30 Randall Fojtasek, Jr., Dallas, Texas (2020) 38-37--75 (+3)
T30 Jacques Cutrer, Covington, La. (2019) 36-39--75 (+3)
T30 Jackson Cross, Sugar Hill, Ga. (2020) 38-37--75 (+3)
T30 Chance Queen, Alexandria, La. (2020) 42-33--75 (+3)
T30 Ben Brogdon, Little Rock, Ark. (2022) 38-37--75 (+3)
T30 Rohan Reddy Aerrabolu, Plano, Texas (2021) 36-39--75 (+3)
T40 Simms Abney, Madison, Miss. (2019) 38-38--76 (+4)
T40 Jimmy Meyers, Wexford, Pa. (2019) 35-41--76 (+4)
T40 Will Jacobe, Houston, Texas (2019) 36-40--76 (+4)
T40 Landon Wockenfuss, Alabaster, Ala. (2020) 37-39--76 (+4)
T40 Ryan Eshleman, Vestavia Hills, Ala. (2020) 42-34--76 (+4)
T40 T. Payne Johnson, Shreveport, La. (2020) 38-38--76 (+4)
T40 Britton Khalaf, Metairie, La. (2019) 36-40--76 (+4)
T40 Joey Kirkland, West Monroe, La. (2018) 39-37--76 (+4)
T40 John Stollenwerck Jr, Dallas, Texas (2019) 36-40--76 (+4)
T40 Julian Maxwell, Nashville, Tenn. (2020) 38-38--76 (+4)
T40 Rustyn Goolsby, Mt. Pleasant, Texas (2019) 39-37--76 (+4)
T40 Bennett Cotten, Winnetka, Ill. (2019) 40-36--76 (+4)
T40 Shayler Dance, Dallas, Texas (2018) 38-38--76 (+4)
T40 Andrew Zobal, Flower Mound, Texas (2019) 36-40--76 (+4)
T54 William Parker, Locust Valley, N.Y. (2018) 37-40--77 (+5)
T54 Jacob Lecroy, Anniston, Ala. (2019) 41-36--77 (+5)
T54 Harrison Davis, Fort Payne, Ala. (2020) 38-39--77 (+5)
T54 Trevor Brunson, Lowell, Ark. (2018) 37-40--77 (+5)
T54 Thomas Morrison, Pinehurst, N.C. (2023) 38-39--77 (+5)
T54 Mason Roberts, Lubbock, Texas (2020) 40-37--77 (+5)
T54 Ethan Ray, Collierville, Tenn. (2020) 39-38--77 (+5)
T54 Dax Weed, Dothan, Ala. (2019) 37-40--77 (+5)
T54 Mikey Joseph Landry, LapPlace, La. (2018) 38-39--77 (+5)
T54 Gage Burnham, Homer, La. (2020) 37-40--77 (+5)
T64 Matthew Feste, Marietta, Ga. (2020) 38-40--78 (+6)
T64 Sam Maze, Vestavia, Ala. (2020) 37-41--78 (+6)
T64 Jacob Calamaro, Duluth, Ga. (2019) 41-37--78 (+6)
T64 Zachary Fineberg, North Palm Beach, Fla. (2019) 38-40--78 (+6)
T64 Jackson Buchanan, Dacula, Ga. (2021) 42-36--78 (+6)
T64 Javier Vazquez, Bogota, Col (2020) 37-41--78 (+6)
T70 Ford Goldasich, Birmingham, Ala. (2019) 39-40--79 (+7)
T70 Dylan Ford, Homewood, Ala. (2018) 40-39--79 (+7)
T70 Deven Ramachandran, San Rafael, Calif. (2018) 41-38--79 (+7)
T70 Tanner Guthrie, Auburn, Ala. (2019) 36-43--79 (+7)
T70 Ken Goforth, Birmingham, Ala. (2019) 39-40--79 (+7)
T70 Brice Warden, Fairhope, Ala. (2020) 39-40--79 (+7)
T70 Dominic Scaletta, Inverness, Ill. (2020) 42-37--79 (+7)
T70 Isiah Henderson, San Antonio, Texas (2018) 41-38--79 (+7)
T70 Blake Benson, Austin, Texas (2020) 40-39--79 (+7)
T70 Christopher McDonald, The Woodlands, Texas (2019) 40-39--79 (+7)
T70 Rodrigo Rodas, Guatemala City, Guat (2019) 38-41--79 (+7)
T81 Brendan Reilly, Mobile, Ala. (2019) 42-38--80 (+8)
T81 Matt Brown, Birmingham, Ala. (2019) 39-41--80 (+8)
T81 Mason Mayfield, Fayetteville, Ga. (2019) 40-40--80 (+8)
T81 Joshua Braverman, Naples, Fla. (2019) 39-41--80 (+8)
T81 Chance Mulligan, Dallas, Texas (2019) 39-41--80 (+8)
T81 Pieter DeGroot, Potomac, Md. (2019) 44-36--80 (+8)
T81 Andrew Hughes, Dawsonville, Ga. (2021) 41-39--80 (+8)
T81 Trey Morse, New Orleans, La. (2020) 40-40--80 (+8)
T89 Edward Lee, Canton, Miss. (2018) 41-40--81 (+9)
T89 Forrest Park, Irving, Texas (2019) 41-40--81 (+9)
T89 Owen Malcolm, Atlanta, Ga. (2019) 39-42--81 (+9)
T89 Cameron Spehar, Hartselle, Ala. (2019) 43-38--81 (+9)
T89 Louie Perotti, Wildwood, Mo. (2018) 41-40--81 (+9)
T89 Cristian Del vecchio, Oyster Bay, N.Y. (2018) 40-41--81 (+9)
T89 Jack Pevny, Aspen, Colo. (2020) 37-44--81 (+9)
T89 Siddarth Kalisetty, Flower Mound, Texas (2020) 38-43--81 (+9)
T89 J C Wigglesworth, McKinney, Texas (2018) 39-42--81 (+9)
T89 Yezhao Ma, Lakewood Ranch, Fla. (2019) 39-42--81 (+9)
T99 Price Bryan, Jackson, Miss. (2019) 42-40--82 (+10)
T99 Garrison Guthrie, Auburn, Ala. (2020) 40-42--82 (+10)
T99 Brian Jennings II, Dallas, Texas (2019) 41-41--82 (+10)
T99 Gabe Brooks, Helena, Ala. (2019) 41-41--82 (+10)
T99 Spence Davis, Madison, Miss. (2021) 41-41--82 (+10)
T99 Burke Arthur, Dallas, Texas (2020) 41-41--82 (+10)
T99 Hank Payne, Belton, Texas (2019) 41-41--82 (+10)
T99 David Brenner Rogers, Needham, Mass. (2019) 40-42--82 (+10)
T99 Tyler Kenyon, Flower Mound, Texas (2019) 40-42--82 (+10)
T108 Dax Wilson, Mansfield, Texas (2019) 41-42--83 (+11)
T108 Harrison Williams, Lookout Mountain, Tenn. (2021) 42-41--83 (+11)
T108 Grayson Glorioso, Metairie, La. (2018) 42-41--83 (+11)
T108 Felix Ronderos, Mobile, Ala. (2018) 40-43--83 (+11)
T108 Matt Wilkinson, Ridgeland, Miss. (2020) 38-45--83 (+11)
T108 Christian Wentzel, San Clemente, Calif. (2019) 39-44--83 (+11)
T108 Patrick Blaum, Covington, La. (2021) 41-42--83 (+11)
T108 Mason Dropkin, Dallas, Texas (2019) 40-43--83 (+11)
T116 Jack Watson, Dallas, Texas (2020) 43-41--84 (+12)
T116 Karan Patel, Alexandria, La. (2020) 41-43--84 (+12)
T116 Harrison Hughston, Anniston , Ala. (2019) 42-42--84 (+12)
T116 Zach Bollinger, Alexandria, La. (2019) 42-42--84 (+12)
T120 Brendan Winters, Spanish Fort, Ala. (2019) 40-47--87 (+15)
T120 Tj Armstead, Alabaster, Ala. (2019) 43-44--87 (+15)
122 Jack Lawlor, Austin, Texas (2021) 41-47--88 (+16)
T123 Aidan Willcoxon, Lubbock, Texas (2019) 46-43--89 (+17)
T123 Taylor Bentley, Monroe, La. (2022) 44-45--89 (+17)
T125 Joey Perotti, Wildwood, Mo. (2021) 46-44--90 (+18)
T125 Reeves Pullin, Choudrant, La. (2022) 45-45--90 (+18)
T127 Charlie Flynn, Shreveport, La. (2018) 33-NC--NC (NC)
T127 Slade McCraw, Birmimgham, Ala. (2021) 35-NC--NC (NC)
T127 Jack Gnam, Ridgeland, Miss. (2018) 36-NC--NC (NC)
T127 Johnny Bai, China, Fla. (2020) 37-NC--NC (NC)
T127 Damin Strydom, Kingwood, Texas (2020) 37-NC--NC (NC)
T127 Jordan Sarhaddi, Land O'Lakes, Fla. (2019) 38-NC--NC (NC)
T127 Neal Shipley, Pittsburgh, Pa. (2019) 39-NC--NC (NC)
T127 Genki Sadato, Lithia, Fla. (2018) 40-NC--NC (NC)
T127 Ethan Miller, Round Rock, Texas (2019) 40-NC--NC (NC)
T127 Matthew Riedel, Houston, Texas (2019) DNF
T127 Jones Free, Marion Junction, Ala. (2021) DNF
T127 King Grisanti, Germantown, Tenn. (2019) DNF
T127 Myles Jones, Suwanee, Ga. (2021) DNF
T127 Grayson Gilbert, Monroe, La. (2018) DNF
T127 Brian Boles, Lubbock, Texas (2020) DNF
T127 Nicholas Dunlap, Birmingham, Ala. (2022) DNF
T127 Connor Newton, Auburn, Ala. (2018) DNF
T127 Nathan Petronzio, Bee Cave, Texas (2020) DNF
T127 Winston Margaritis, Collierville, Tenn. (2018) WD (WD)
T127 Carson Caruso, Greenwell Springs, La. (2019) WD (WD)
T127 Brayden Ingebrigtsen, The Woodlands, Texas (2020) WD (WD)
T127 Major Wolfe, Palmer, Texas (2019) DQ (DQ)
*DNF players will resume Round 1 at 7:30am
Place Competitor (Graduation) Score
1 Kye Meeks, Walnut, Miss. (2020) 35-33--68 (-4)
2 Brandon Cho, Suwanee, Ga. (2020) 34-35--69 (-3)
T3 Phil Jones, Alpharetta, Ga. (2018) 35-35--70 (-2)
T3 Matt Stuart, Birmingham, Ala. (2019) 33-37--70 (-2)
T3 Brooks Li, Irvine, Calif. (2019) 36-34--70 (-2)
T3 Gavin Noble, Ringgold, Ga. (2019) 35-35--70 (-2)
T3 Jake Marler, Shreveport, La. (2020) 34-36--70 (-2)
T8 Hunter Battles, Tuscumbia, Ala. (2019) 38-33--71 (-1)
T8 Nicholas Arcement, Thibodaux, La. (2020) 35-36--71 (-1)
T8 Will Stakel, Peachtree Corners, Ga. (2020) 36-35--71 (-1)
T11 Cole Sherwood, Austin, Texas (2020) 36-36--72 (Even)
T11 Mac Scott, Birmingham, Ala. (2020) 34-38--72 (Even)
T11 Ethan Hagood, Birmingham, Ala. (2018) 38-34--72 (Even)
T11 Matt Weber, Scott, La. (2019) 37-35--72 (Even)
T11 Takafumi Shimoji, Suwanee, Ga. (2019) 37-35--72 (Even)
T11 Samuel Kim, Frisco, Texas (2019) 38-34--72 (Even)
T17 Lindsey Cordell, Rome, Ga. (2020) 37-36--73 (+1)
T17 Reynolds Lambert, Birmingham, Ala. (2019) 37-36--73 (+1)
T17 Ryan Goldfarb, Palm Beach, Fla. (2018) 37-36--73 (+1)
T17 J. P. Cave, Mobile, Ala. (2020) 38-35--73 (+1)
T17 Rondarius Walters, Grand Prairie, Texas (2019) 34-39--73 (+1)
T17 Lake Juban, Hallsville, Texas (2019) 35-38--73 (+1)
T17 Tianyu Wu., Howey-in-the-Hills, Fla. (2019) 35-38--73 (+1)
T17 Matthew Garside, Vadnais Heights, Minn. (2019) 37-36--73 (+1)
T17 Brian Li, Warren, N.J. (2019) 39-34--73 (+1)
T26 Grant Drogosch, Windermere, Fla. (2019) 36-38--74 (+2)
T26 Carson Whitton, Newnan, Ga. (2018) 37-37--74 (+2)
T26 Evans Gross, Birmingham, Ala. (2021) 36-38--74 (+2)
T26 Johnathan Ellis, Baton Rouge, La. (2020) 36-38--74 (+2)
T30 Johnny Tucker, Jacksonville, Fla. (2018) 37-38--75 (+3)
T30 Landon Carner, Birmingham, Ala. (2018) 38-37--75 (+3)
T30 Sam Nicholson, Atlantic Beach, Fla. (2019) 37-38--75 (+3)
T30 Jack McDonald, Dunwoody, Ga. (2019) 36-39--75 (+3)
T30 Randall Fojtasek, Jr., Dallas, Texas (2020) 38-37--75 (+3)
T30 Jacques Cutrer, Covington, La. (2019) 36-39--75 (+3)
T30 Jackson Cross, Sugar Hill, Ga. (2020) 38-37--75 (+3)
T30 Chance Queen, Alexandria, La. (2020) 42-33--75 (+3)
T30 Ben Brogdon, Little Rock, Ark. (2022) 38-37--75 (+3)
T30 Rohan Reddy Aerrabolu, Plano, Texas (2021) 36-39--75 (+3)
T40 Simms Abney, Madison, Miss. (2019) 38-38--76 (+4)
T40 Jimmy Meyers, Wexford, Pa. (2019) 35-41--76 (+4)
T40 Will Jacobe, Houston, Texas (2019) 36-40--76 (+4)
T40 Landon Wockenfuss, Alabaster, Ala. (2020) 37-39--76 (+4)
T40 Ryan Eshleman, Vestavia Hills, Ala. (2020) 42-34--76 (+4)
T40 T. Payne Johnson, Shreveport, La. (2020) 38-38--76 (+4)
T40 Britton Khalaf, Metairie, La. (2019) 36-40--76 (+4)
T40 Joey Kirkland, West Monroe, La. (2018) 39-37--76 (+4)
T40 John Stollenwerck Jr, Dallas, Texas (2019) 36-40--76 (+4)
T40 Julian Maxwell, Nashville, Tenn. (2020) 38-38--76 (+4)
T40 Rustyn Goolsby, Mt. Pleasant, Texas (2019) 39-37--76 (+4)
T40 Bennett Cotten, Winnetka, Ill. (2019) 40-36--76 (+4)
T40 Shayler Dance, Dallas, Texas (2018) 38-38--76 (+4)
T40 Andrew Zobal, Flower Mound, Texas (2019) 36-40--76 (+4)
T54 William Parker, Locust Valley, N.Y. (2018) 37-40--77 (+5)
T54 Jacob Lecroy, Anniston, Ala. (2019) 41-36--77 (+5)
T54 Harrison Davis, Fort Payne, Ala. (2020) 38-39--77 (+5)
T54 Trevor Brunson, Lowell, Ark. (2018) 37-40--77 (+5)
T54 Thomas Morrison, Pinehurst, N.C. (2023) 38-39--77 (+5)
T54 Mason Roberts, Lubbock, Texas (2020) 40-37--77 (+5)
T54 Ethan Ray, Collierville, Tenn. (2020) 39-38--77 (+5)
T54 Dax Weed, Dothan, Ala. (2019) 37-40--77 (+5)
T54 Mikey Joseph Landry, LapPlace, La. (2018) 38-39--77 (+5)
T54 Gage Burnham, Homer, La. (2020) 37-40--77 (+5)
T64 Matthew Feste, Marietta, Ga. (2020) 38-40--78 (+6)
T64 Sam Maze, Vestavia, Ala. (2020) 37-41--78 (+6)
T64 Jacob Calamaro, Duluth, Ga. (2019) 41-37--78 (+6)
T64 Zachary Fineberg, North Palm Beach, Fla. (2019) 38-40--78 (+6)
T64 Jackson Buchanan, Dacula, Ga. (2021) 42-36--78 (+6)
T64 Javier Vazquez, Bogota, Col (2020) 37-41--78 (+6)
T70 Ford Goldasich, Birmingham, Ala. (2019) 39-40--79 (+7)
T70 Dylan Ford, Homewood, Ala. (2018) 40-39--79 (+7)
T70 Deven Ramachandran, San Rafael, Calif. (2018) 41-38--79 (+7)
T70 Tanner Guthrie, Auburn, Ala. (2019) 36-43--79 (+7)
T70 Ken Goforth, Birmingham, Ala. (2019) 39-40--79 (+7)
T70 Brice Warden, Fairhope, Ala. (2020) 39-40--79 (+7)
T70 Dominic Scaletta, Inverness, Ill. (2020) 42-37--79 (+7)
T70 Isiah Henderson, San Antonio, Texas (2018) 41-38--79 (+7)
T70 Blake Benson, Austin, Texas (2020) 40-39--79 (+7)
T70 Christopher McDonald, The Woodlands, Texas (2019) 40-39--79 (+7)
T70 Rodrigo Rodas, Guatemala City, Guat (2019) 38-41--79 (+7)
T81 Brendan Reilly, Mobile, Ala. (2019) 42-38--80 (+8)
T81 Matt Brown, Birmingham, Ala. (2019) 39-41--80 (+8)
T81 Mason Mayfield, Fayetteville, Ga. (2019) 40-40--80 (+8)
T81 Joshua Braverman, Naples, Fla. (2019) 39-41--80 (+8)
T81 Chance Mulligan, Dallas, Texas (2019) 39-41--80 (+8)
T81 Pieter DeGroot, Potomac, Md. (2019) 44-36--80 (+8)
T81 Andrew Hughes, Dawsonville, Ga. (2021) 41-39--80 (+8)
T81 Trey Morse, New Orleans, La. (2020) 40-40--80 (+8)
T89 Edward Lee, Canton, Miss. (2018) 41-40--81 (+9)
T89 Forrest Park, Irving, Texas (2019) 41-40--81 (+9)
T89 Owen Malcolm, Atlanta, Ga. (2019) 39-42--81 (+9)
T89 Cameron Spehar, Hartselle, Ala. (2019) 43-38--81 (+9)
T89 Louie Perotti, Wildwood, Mo. (2018) 41-40--81 (+9)
T89 Cristian Del vecchio, Oyster Bay, N.Y. (2018) 40-41--81 (+9)
T89 Jack Pevny, Aspen, Colo. (2020) 37-44--81 (+9)
T89 Siddarth Kalisetty, Flower Mound, Texas (2020) 38-43--81 (+9)
T89 J C Wigglesworth, McKinney, Texas (2018) 39-42--81 (+9)
T89 Yezhao Ma, Lakewood Ranch, Fla. (2019) 39-42--81 (+9)
T99 Price Bryan, Jackson, Miss. (2019) 42-40--82 (+10)
T99 Garrison Guthrie, Auburn, Ala. (2020) 40-42--82 (+10)
T99 Brian Jennings II, Dallas, Texas (2019) 41-41--82 (+10)
T99 Gabe Brooks, Helena, Ala. (2019) 41-41--82 (+10)
T99 Spence Davis, Madison, Miss. (2021) 41-41--82 (+10)
T99 Burke Arthur, Dallas, Texas (2020) 41-41--82 (+10)
T99 Hank Payne, Belton, Texas (2019) 41-41--82 (+10)
T99 David Brenner Rogers, Needham, Mass. (2019) 40-42--82 (+10)
T99 Tyler Kenyon, Flower Mound, Texas (2019) 40-42--82 (+10)
T108 Dax Wilson, Mansfield, Texas (2019) 41-42--83 (+11)
T108 Harrison Williams, Lookout Mountain, Tenn. (2021) 42-41--83 (+11)
T108 Grayson Glorioso, Metairie, La. (2018) 42-41--83 (+11)
T108 Felix Ronderos, Mobile, Ala. (2018) 40-43--83 (+11)
T108 Matt Wilkinson, Ridgeland, Miss. (2020) 38-45--83 (+11)
T108 Christian Wentzel, San Clemente, Calif. (2019) 39-44--83 (+11)
T108 Patrick Blaum, Covington, La. (2021) 41-42--83 (+11)
T108 Mason Dropkin, Dallas, Texas (2019) 40-43--83 (+11)
T116 Jack Watson, Dallas, Texas (2020) 43-41--84 (+12)
T116 Karan Patel, Alexandria, La. (2020) 41-43--84 (+12)
T116 Harrison Hughston, Anniston , Ala. (2019) 42-42--84 (+12)
T116 Zach Bollinger, Alexandria, La. (2019) 42-42--84 (+12)
T120 Brendan Winters, Spanish Fort, Ala. (2019) 40-47--87 (+15)
T120 Tj Armstead, Alabaster, Ala. (2019) 43-44--87 (+15)
122 Jack Lawlor, Austin, Texas (2021) 41-47--88 (+16)
T123 Aidan Willcoxon, Lubbock, Texas (2019) 46-43--89 (+17)
T123 Taylor Bentley, Monroe, La. (2022) 44-45--89 (+17)
T125 Joey Perotti, Wildwood, Mo. (2021) 46-44--90 (+18)
T125 Reeves Pullin, Choudrant, La. (2022) 45-45--90 (+18)
T127 Charlie Flynn, Shreveport, La. (2018) 33-NC--NC (NC)
T127 Slade McCraw, Birmimgham, Ala. (2021) 35-NC--NC (NC)
T127 Jack Gnam, Ridgeland, Miss. (2018) 36-NC--NC (NC)
T127 Johnny Bai, China, Fla. (2020) 37-NC--NC (NC)
T127 Damin Strydom, Kingwood, Texas (2020) 37-NC--NC (NC)
T127 Jordan Sarhaddi, Land O'Lakes, Fla. (2019) 38-NC--NC (NC)
T127 Neal Shipley, Pittsburgh, Pa. (2019) 39-NC--NC (NC)
T127 Genki Sadato, Lithia, Fla. (2018) 40-NC--NC (NC)
T127 Ethan Miller, Round Rock, Texas (2019) 40-NC--NC (NC)
T127 Matthew Riedel, Houston, Texas (2019) DNF
T127 Jones Free, Marion Junction, Ala. (2021) DNF
T127 King Grisanti, Germantown, Tenn. (2019) DNF
T127 Myles Jones, Suwanee, Ga. (2021) DNF
T127 Grayson Gilbert, Monroe, La. (2018) DNF
T127 Brian Boles, Lubbock, Texas (2020) DNF
T127 Nicholas Dunlap, Birmingham, Ala. (2022) DNF
T127 Connor Newton, Auburn, Ala. (2018) DNF
T127 Nathan Petronzio, Bee Cave, Texas (2020) DNF
T127 Winston Margaritis, Collierville, Tenn. (2018) WD (WD)
T127 Carson Caruso, Greenwell Springs, La. (2019) WD (WD)
T127 Brayden Ingebrigtsen, The Woodlands, Texas (2020) WD (WD)
T127 Major Wolfe, Palmer, Texas (2019) DQ (DQ)
About the Southern Golf Association: The Southern Golf Association, founded in 1902, is one of the oldest golf organizations and serves member clubs over a 14 state area. Recognized by the United States Golf Association (USGA) and Regional Golf Associations as one of the leaders in the promotion of Amateur Golf, SGA championships are selected for inclusion as criteria for selecting players for USGA and State team competitions. Through the years, SGA Champions have been chosen to represent various state golf associations in selected team competitions, including the Walker Cup and World Amateur.
The SGA is host to the Southern Junior Championship as well as the Southern Amateur Championship and hosts the international award, the “Amateur of the Month”, to a deserving amateur golfer on a monthly basis. Facebook: https://www.facebook.com/SGAGolf/ Instagram: @SGAGolf Twitter: @SGAGolf